Most handyman services in Singapore don't publish their prices. We do. Because you have a right to know what you're paying before someone walks through your door.
| Service type | Rate | Min. charge | |
|---|---|---|---|
| First hour (any trade) | S$80 – $100 | 1 hr | Mon–Fri, 8am–6pm |
| Subsequent hours | S$60 – $80 / hr | — | After the first hour |
| Half-day (4 hrs) | S$280 – $340 | 4 hrs | Mon–Fri only |
| Full day (8 hrs) | S$520 – $600 | 8 hrs | 1 technician, Mon–Fri |
| Weekend / public holiday | Base rate + 50% | 1 hr | Prior booking required |
| Emergency / same-day | Base rate + 30% | 1 hr | Subject to availability |
| After-hours (7pm–10pm) | Base rate + 25% | 1 hr | By arrangement only |
| Materials & parts | Cost + 15% | — | Receipt attached to invoice |
| Monthly retainer | S$800 – $2,500 | 3-month min. | Labour hours + priority |
| Annual facility contract | From S$8,500 | 1 year | 12 visits + ad-hoc pool |
Every workmanship issue rectified at our cost for 24 months from job completion.
Quoted vs final on standard jobs, excluding mid-job scope changes you approve in writing.
Public liability per occurrence. All technicians covered while on assignment.